F&O Opening
Invest Plus gives you a facility to manage all the future and option opening details. Here you can specify trade name,broker ,type ,expity date,date etc.

| Trade Name | Select trade name from list |
| Broker Name | Select broker name. |
| Type | Select type of transaction like Future,Option. |
| Option Type | If option then specify option type Call,Put. |
| Strike Price | DaIf option then specify strike price of trade. |
| Expiry Date | Show selected trade expiry date. |
| Tran | Select buy/sale. |
| Date | Enter purchase/sale date of opening stock. |
| Qty | Enter quantity here. |
| Rate | Enter rate here |
| Amount | Auto calculate amount. |
| Narration | Enter narrration |
| Save (Button) | Click here for save detail. |
| Close (Button) | Click here for close opening stock module. |
