Scrip Master
Scrip master lets you enter any scrip detail and save them with the narration and also other important details. Invest Plus already has a database of 6000 and more scrip given from which you can select and make your work as easy as possible.
Scrip Code (BSE) | Enter BSE code of scrip. |
Scrip Code (NSE) | Enter NSE code of scrip. |
Scrip Name | Enter name of Scrip |
Address 1,2, Phone | Enter company detail of scrip. |
ISIN No. | Enter ISIN No of scrip |
Security Type | Select type of scrip. |
Sub Security Type | Select scrip sub type |
Return of inv. | Return on investment like dividend,interest.capital growth. |
Face value | Face value of scrip. |
Industry | Enter Industry/sector of scrip |
Group | Enter Group name of scrip |
Narration | Enter narration here. |
Portfolio
Portfolio.
You can also do it in a traditional way by manually selecting the scrip you want to add from the given portfolio.
Broker Master
You can enter the details of the Broker that handles your scrip transaction, you can also set the rate of your broker and an arrangement of the expense settings. The calculation option can be set to Manual or Auto, if Auto is selected than the calculations would be done in an automatic manner. You can select as many options from the calculate Auto section which you want.
Broker | Enter broker name. |
Scrip Code (NSE) | Auto fill of member name. |
Calculation | Select calculation of brokerage. |
Del Brokerage Rate (%) | Enter company detail of scrip. |
Trd Brokerage Rate | Enter ISIN No of scrip |
Future Brokerage Rate | Select type of scrip. |
Option Brokerage Rate | Select scrip sub type |
Expense | Here you can set expenses account maintain, Calculate expense auto/manual |
Detail | Here you can other detail like address,city,state,pin,mobile no,email etc. |
Demat Master
Demat Master helps you maintain all your demat account details. you can manage all your demat accounts that you use for transactions.
Cost Inflation Index
You can enter the Inflation Index any particular year which would affect the capital long term gains.