This module helps you to keep a record of the loans that you lend to other entities and works the same as the Borrowed Loan module.
| Given To | Select Provider from list. |
| Loan name | Select loan name here. |
| Loan Provider | Auto Fill. Current member come here. |
| Account No. | Maximum length is allowing 15 characters. |
| Loan Amount | Enter loan amount here. |
| Loan date (Date) | Enter date here. |
| Interest Amount | Enter amount here. |
Installment Type:
| Lump sum / Fixed (Option Button) | Lump sum: Installment amount: Enter amount here. Installment start from (Date): Enter starting date here. Fixed:
|
| Cal. Int. | Calculate interest from here. And you get focus on Installments. |
Loan Summary:
| Loan Amount | See Loan amount here. |
| Interest Amount | See Interest Amount here. |
| Total installment | See Total Installment here. |
| Received Installment | See how many installment you have received. |
| Received amount | See received amount here. |
| Installment No. | Select Installment No |
| Installment Amount | Installment amount of receipt. |
| Received Date | Received date of installment. |
| Received Type | Received type like, Bank,Cash or Others. |
| Cheque No | Cheque no of receipt if bank. |
| Receive Account | Receive account name select with button. |
| Narration | Enter narration here. |
| Add | Press Add to enter receipt entry of installment. |
| Delete | Delete received installment entry. |
| Remind me before days | Set reminder of installments before specified days. |


