The best time to start was 5 years ago, the second best time is TODAY!
Alert: Invest Plus software price will increase from 15th December 2025. Subscribe or renew in advance to avail the current price!
✕
FREE
₹0
- Investor Portfolio
1 - Yearly Renewal
Free

FAMILY
₹2,949
- Investor Portfolio
4 - Yearly Renewal
₹2,449

FAMILY +
₹3,449
- Investor Portfolio
12 - Yearly Renewal
₹2,949

INVESTOR
₹4,949
- Investor Portfolio
12 - Yearly Renewal
₹4,449

INVESTOR +
₹6,949
- Investor Portfolio
50 - Yearly Renewal
₹5,449
+ GST extra as applicable
What you get with this Portfolio Management Software
Features List
| PARTICULARS | FREE | FAMILY | FAMILY + | INVESTOR | INVESTOR + |
| Portfolio Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Period Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switch Portfolio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switch Period | ✓ | ✓ | ✓ | ✓ | ✓ |
| Address Book | ✓ | ✓ | ✓ | ✓ | ✓ |
| View Reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ | ✓ |
| Print Reminders | ✓ | ✓ | ✓ | ✓ | ✓ |
| ACCOUNTS | |||||
| Account Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Group Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| B/S Order & Schedule | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Receipt/Payment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cash Receipt/Payment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Contra/Journal Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Credit Card Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transfer to Capital AC | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bank Reconciliation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiple Bank/Cash Entry | x | ✓ | ✓ | ✓ | ✓ |
| Multiple Debit/Credit Entry | x | ✓ | ✓ | ✓ | ✓ |
| Multiple Daily Entries | x | ✓ | ✓ | ✓ | ✓ |
| Schedule Transactions | x | ✓ | ✓ | ✓ | ✓ |
| Bank Statement Import | x | ✓ | ✓ | ✓ | ✓ |
| Bank/Cash Summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cash Book/Bank Book | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| Journal Register | ✓ | ✓ | ✓ | ✓ | ✓ |
| Group wise account - group report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Group Member Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Account Member Report | x | ✓ | ✓ | ✓ | ✓ |
| Income & Expense | ✓ | ✓ | ✓ | ✓ | ✓ |
| Balance Sheet | x | ✓ | ✓ | ✓ | ✓ |
| Trial Balance Opening | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trial Balance Detailed | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trial Balance Zoom | ✓ | ✓ | ✓ | ✓ | ✓ |
| Quick Transactions | x | ✓ | ✓ | ✓ | ✓ |
| ANALYSIS | |||||
| Budget | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compare Budget with Actual Expenses | ✓ | ✓ | ✓ | ✓ | ✓ |
| Budget Graph | ✓ | ✓ | ✓ | ✓ | ✓ |
| Budget Summary | ✓ | ✓ | ✓ | ✓ | ✓ |
| Compare Members Accounts | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investment (graph) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Industry wise scrip (graph) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Future Estimation | ✓ | ✓ | ✓ | ✓ | ✓ |
| ASSETS | |||||
| Assets Purchased | ✓ | ✓ | ✓ | ✓ | ✓ |
| Assets Sold | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Depeciation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Listing | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Maintenance | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Free Service | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Partner Valuation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Asset Depreciation Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| LOANS | |||||
| Lended Loan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borrowed Loan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Lended Loan Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Borrowed Loan Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mortgage Loan Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Interest Ledger | ✓ | ✓ | ✓ | ✓ | ✓ |
| INVESTMENTS | |||||
| Fixed Deposits | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Deposit Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Deposit Interest Accrued | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Deposit Interest Received Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Fixed Deposit Withdrawal Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Companywise Fixed Deposit Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certicate & Bonds | ✓ | ✓ | ✓ | ✓ | ✓ |
| Certicate & Bonds Reports | ✓ | ✓ | ✓ | ✓ | ✓ |
| Insurance Policy | ✓ | ✓ | ✓ | ✓ | ✓ |
| Policy Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| STOCK MARKET SECURITIES | |||||
| Scrip Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portfolio | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broker Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demat Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Cost Inflation Index | ✓ | ✓ | ✓ | ✓ | ✓ |
| Opening Stock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broker Bills | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import Broker Bill | x | ✓ | ✓ | ✓ | ✓ |
| Daily Scrip Rates | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Scrip | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demerge Scrip | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bonus | ✓ | ✓ | ✓ | ✓ | ✓ |
| Transfer Stock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Dividend | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Application/Allotment | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demat Entry | ✓ | ✓ | ✓ | ✓ | ✓ |
| Buy Back | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scrip Status | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Trading | ✓ | ✓ | ✓ | ✓ | ✓ |
| Short Term/Long Term Capital Gain Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Speculation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scrip Rate Summary Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Valuation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Closing Stock/Opening Stock Statement | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demat Register | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Application/Allotment Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Buyback Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Scrip Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demerge Scrip Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Split Scrip Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bonus Scrip Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Demat Transfer Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share Dividend Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Negative Stock List | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthwise Scrip Purchase/Sale Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Monthly Profit Analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
| Advance Tax Estimation (Share Trading) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portfolio Stock Summary Valuation Report | x | ✓ | ✓ | ✓ | ✓ |
| Odd Sale List | ✓ | ✓ | ✓ | ✓ | ✓ |
| Trading Profit & Loss Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investment Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Industries Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broker Bill Summary Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portfoliowise Gain Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Closing with Future Rate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Update Scrip Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Update Daily Rate | ✓ | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | ✓ | |
| FUTURES & OPTIONS | |||||
| F&O Trade Master | x | x | x | ✓ | ✓ |
| F&O Trade Position | x | x | x | ✓ | ✓ |
| F&O Opening Stock | x | x | x | ✓ | ✓ |
| F&O Bill | x | x | x | ✓ | ✓ |
| Import F&O Bill | x | x | x | ✓ | ✓ |
| F&O Rate | x | x | x | ✓ | ✓ |
| Trade Status | x | x | x | ✓ | ✓ |
| Current Holding | x | x | x | ✓ | ✓ |
| F&O Speculation Report | x | x | x | ✓ | ✓ |
| F&O Valuation Rpeort | x | x | x | ✓ | ✓ |
| F&O Opening Stock Report | x | x | x | ✓ | ✓ |
| Trading Report | x | x | x | ✓ | ✓ |
| Advance IT Estimation (F&O) | x | x | x | ✓ | ✓ |
| F&O Margin Report | x | x | x | ✓ | ✓ |
| F&O Turnover Report | x | x | x | ✓ | ✓ |
| F&O Report | x | x | x | ✓ | ✓ |
| Broker Report | x | x | x | ✓ | ✓ |
| Trade Report | x | x | x | ✓ | ✓ |
| Bill Summary Report | x | x | x | ✓ | ✓ |
| MUTUAL FUNDS | |||||
| Mutual Fund Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manage Mutual Fund | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Opening Stock | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchase Mutual Fund | ✓ | ✓ | ✓ | ✓ | ✓ |
| Investment Plan | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sold Mutual Fund | ✓ | ✓ | ✓ | ✓ | ✓ |
| Switch in Mutual Fund | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Dividend | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund NAV | ✓ | ✓ | ✓ | ✓ | ✓ |
| Import Mutual Fund Data | x | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Status Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Opening Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Purchase Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Sale Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Stock Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Gain Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Valuation | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Investment Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Trading Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| SIP Summary Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Sector Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Switch In Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mutual Fund Dividend Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| UTILITIES | |||||
| Back Up | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rebuild Data | ✓ | ✓ | ✓ | ✓ | ✓ |
| Copy Account Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Broker Bill Expense | ✓ | ✓ | ✓ | ✓ | ✓ |
| Match List | ✓ | ✓ | ✓ | ✓ | ✓ |
| Delete Multiple Transactions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Statistical Report | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Broker | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Demat | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Scrip | ✓ | ✓ | ✓ | ✓ | ✓ |
| Merge Account | ✓ | ✓ | ✓ | ✓ | ✓ |
| User Master | ✓ | ✓ | ✓ | ✓ | ✓ |
| Help | ✓ | ✓ | ✓ | ✓ | ✓ |
| Manage Plugin | ✓ | ✓ | ✓ | ✓ | ✓ |
| Preferences | ✓ | ✓ | ✓ | ✓ | ✓ |
| LAN (₹1000 per PC) | ✓ | ✓ | ✓ | ✓ | ✓ |
